- Listed start times are when the action starts.
- Come 10-15 minutes early to get ready so you don’t delay other riders.
- Pace may vary depending on who shows up to ride on any given day.
Due to the club’s insurance policy, participants may ride once as a guest of the club. Return riders must be members in good standing of the CBC.
2010 Road Rides
These are our regularly scheduled road rides sorted by day of the week.
| Day | Season | Ride |
| Sunday | Year Round May – September | Sunday Morning Skills Rides, 11:00 AM, Bike Stand Parking Lot, Leader: Bill Stevenson Tone: Relaxed fitness/pace lines. Pace: 16 – 18 MPH Average Distance: 25 – 40 miles Sunday SLOcials; 10:00 AM; Varied Start Points Leaders/ Start points vary by week of month Tone: Relaxed Pace: 12 – 15 MPH Average Distance: ~30 miles |
| Monday | Year Round | No Club Ride |
| Tuesday | April – October April – September | Fitness Ride, 6:00, Bike Stand Leader: Bill Stevenson Tone: Fitness Pace: 18 – 24 Average MPH Distance: 25 – miles Recreational Ride: 5:45 PM, Marathon Park Leader: Blaine Wheeler Tone: Recreational Pace 14 – 17 MPH Average Distance: 25 – 35 miles |
| Wednesday | Year Round | No Club Ride |
| Thursday | Same as Tuesdays | Same as Tuesdays |
| Friday | Year Round | No Club Ride. |
| Saturday | March – Oct October – April Nov – Feb | Saturday Social Rides: 10:00 AM, Varied Start Points Leaders/Pace: varies Tone: Social Distance: 25 – 80 miles Saturday Fixed Gear Leader: Scott Smith Tone: Fitness Pace: 16 + MPH Average Distance: 25 – 45 miles Winter CUPPA Rides: 10:00 AM Leaders/ Start points vary by week of month Tone: Social/Recreational Pace: 13 – 16 MPH Average Distance: ~ 30 miles |

